ETF Coverage Quick View
Click on the ASX code below for an in-depth analysis of the fund, or use our Fund Finder tool to screen ETFs based on criteria you select.
- Equity Funds
- Fixed Income Funds
| EXPAND ALL |
| ASX Code |
Fund Name | ALTAR Score™ |
Expense ratio |
2013E EPS growth |
2013E P/E ratio |
|---|---|---|---|---|---|
| VLC | Vanguard MSCI Australian Large Companies | 7.6% | 20 bp | -0.4% | 14.0x |
| ILC | iShares S&P/ASX 20 | 7.6% | 24 bp | -1.3% | 14.2x |
| VAS | Vanguard Australian Shares Index | 7.2% | 15 bp | 2.7% | 14.6x |
| SFY | SPDR S&P/ASX Top 50 | 7.1% | 29 bp | 0.0% | 14.4x |
| IOZ | iShares MSCI Australia 200 | 7.1% | 19 bp | 2.1% | 14.6x |
| STW | SPDR S&P/ASX 200 | 7.0% | 29 bp | 2.2% | 14.7x |
| VSO | Vanguard Australian Small Companies | 6.4% | 30 bp | 32.7% | 14.6x |
| ETF | UBS IQ Research Preferred Australian Share | 6.0% | 70 bp | 20.6% | 13.3x |
| SSO | SPDR S&P/ASX Small Ordinaries | 5.4% | 50 bp | 53.8% | 15.0x |
| ISO | iShares S&P/ASX Small Ordinaries | 5.1% | 55 bp | 67.5% | 15.4x |
| ASX Code |
Fund Name | ALTAR Score™ |
Expense ratio |
2013E EPS growth |
2013E P/E ratio |
|---|---|---|---|---|---|
| OZR | SPDR S&P/ASX 200 Resources | 9.6% | 40 bp | -13.4% | 13.7x |
| QRE | BetaShares S&P/ASX 200 Resources Sector | 9.2% | 39 bp | -16.1% | 14.4x |
| OZF | SPDR S&P/ASX 200 Financials ex-A-REIT | 7.1% | 40 bp | 8.2% | 13.2x |
| QFN | BetaShares S&P/ASX 200 Financial Sector | 7.1% | 39 bp | 8.6% | 13.3x |
| VAP | Vanguard Australian Property Securities | 5.1% | 25 bp | -2.5% | 15.4x |
| SLF | SPDR S&P/ASX 200 Listed Property | 5.0% | 40 bp | -4.2% | 15.6x |
| ASX Code |
Fund Name | ALTAR Score™ |
Expense ratio |
2013E EPS growth |
2013E P/E ratio |
|---|---|---|---|---|---|
| RVL | Russell Australian Value ETF | 7.8% | 34 bp | -2.7% | 13.2x |
| SYI | SPDR MSCI Australia Select High Dividend Yield | 7.2% | 35 bp | 0.4% | 14.0x |
| IHD | iShares S&P/ASX High Dividend | 7.0% | 30 bp | 0.0% | 14.6x |
| RDV | Russell High Dividend Australian Shares | 6.7% | 46 bp | 9.8% | 14.6x |
| VHY | Vanguard Australian High Yield | 6.6% | 25 bp | 3.8% | 15.0x |
| ASX Code |
Fund Name | ALTAR Score™ |
Expense ratio |
2013E EPS growth |
2013E P/E ratio |
|---|---|---|---|---|---|
| IBK | iShares MSCI BRIC Index Fund | 12.5% | 69 bp | 9.4% | 8.5x |
| IEM | iShares MSCI Emerging Markets | 9.8% | 69 bp | 16.7% | 10.4x |
| IOO | iShares S&P Global 100 | 8.1% | 40 bp | 6.8% | 12.6x |
| IEU | iShares S&P Europe 350 | 7.9% | 60 bp | 3.1% | 13.1x |
| VEU | Vanguard All-World ex US Shares Index | 7.6% | 15 bp | 9.6% | 13.1x |
| IVE | iShares MSCI EAFE | 7.1% | 34 bp | 10.4% | 13.7x |
| WXOZ | SPDR S&P World ex Australia Fund | 6.4% | 42 bp | 8.5% | 15.1x |
| IRU | iShares Russell 2000 | 3.0% | 23 bp | 29.6% | 23.4x |
| ASX Code |
Fund Name | ALTAR Score™ |
Expense ratio |
2013E EPS growth |
2013E P/E ratio |
|---|---|---|---|---|---|
| IZZ | iShares FTSE/Xinhua China 25 | 13.4% | 74 bp | 9.2% | 7.8x |
| IAA | iShares S&P Asia 50 | 10.3% | 50 bp | 24.6% | 9.4x |
| IKO | iShares MSCI South Korea | 9.7% | 61 bp | 72.4% | 8.5x |
| ISG | iShares MSCI Singapore | 7.7% | 53 bp | 0.3% | 14.2x |
| IVV | iShares Core S&P 500 | 6.6% | 7 bp | 7.5% | 15.3x |
| IHK | iShares MSCI Hong Kong | 6.6% | 53 bp | 5.5% | 14.8x |
| VTS | Vanguard US Total Market Shares Index | 6.3% | 5 bp | 8.7% | 16.0x |
| ITW | iShares MSCI Taiwan | 6.2% | 61 bp | 32.6% | 14.5x |
| IJH | iShares Core S&P Mid-Cap | 5.2% | 15 bp | 10.0% | 18.3x |
| IJR | iShares Core S&P Small-Cap | 4.4% | 16 bp | 15.8% | 20.1x |
| IJP | iShares MSCI Japan | 4.1% | 53 bp | 61.4% | 15.1x |
| EXPAND ALL |
| ASX Code |
Fund Name | ALTAR Score™ |
Current yield |
Yield to maturity |
Wgt avg maturity |
|---|---|---|---|---|---|
| ILB | iShares UBS Govt Inflation | 0.0% | 2.8% | 0.4% | 10.1 yrs |
| IGB | iShares UBS Treasury | 2.6% | 4.8% | 2.9% | 5.5 yrs |
| RGB | Russell Australian Govt Bond | 2.8% | 4.7% | 3.1% | 7.5 yrs |
| RSM | Russell Australian Semi-Govt Bond | 2.9% | 5.0% | 3.1% | 3.6 yrs |
| GOVT | SPDR S&P/ASX Australian Govt Bond | 2.9% | 5.0% | 3.2% | 5.7 yrs |
| VGB | Vanguard Australian Govt Bond | 2.9% | 4.8% | 3.2% | 5.6 yrs |
| ASX Code |
Fund Name | ALTAR Score™ |
Current yield |
Yield to maturity |
Wgt avg maturity |
|---|---|---|---|---|---|
| RCB | Russell Australian Select Corporate Bond | 2.8% | 6.2% | 3.1% | 1.8 yrs |